| Code: | 48955101001263 |
|---|---|
| 过敏原 | Sulphur Dioxide E220 |
| Background | For over 20 years, Golden Lily has been a trusted brand for classic Chinese herbal formulas used by millions worldwide. |
| Carbohydrate | 75.00 |
| 原产国 | 中国 |
| Energy | 1376kJ / 328kcal |
| Fat | 1.20 |
| Ingredients |
|
| 品牌 | 金百合 |
| Nutrition per | Per 100g |
| Protein | 4.90 |
| Salt | 0.10 |
| Weight / Size | 50g |
| Barcode | 48955101001263 |
写评论
Frequently Bought Together
Total price
Customers Who Bought This Item Also Bought















Validate your login
登录账户
Create New Account